Note that Blackberry handsets are not available for purchase via the E-Store.
Blackberry Curve 9300 (Black)
- Product Options
# Option Price 1 Prepaid $2,399.00 2 Postpaid $1,299.00
Get the Smartphone that fits your Personality
| BlackBerry Bold 9900 |
BlackBerry Torch 9860 |
BlackBerry Torch 9810 |
BlackBerry Torch 9360 |
BlackBerry Bold 9780 |
|
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Features | More details | More details | More details | More details | More details |
| Display | 640x480 | 800x480 | 640x480 | 360x480 | 480x360 |
| Talk Time | 6.3 hrs | 6.1 hrs | 5.9 hrs | 5 hrs | 6 hrs |
| Standby Time | Up to 12.8 days | Up to 13.4 days | Up to 12.8 days | Up to 14 days | Up to 22 days |
| Size | 4.53" x 2.60" x 0.41" | 4.72" x 2.44" x 0.45" | 4.37" (closed) / 5.83" (open)x 2.44" x 0.57" | 2.44" | 4.29" x 2.36" x 0.56" |
| Weight | 4.59 oz | 4.76 oz | 5.68 oz | 3.49 oz | 4.3 oz |
| Camera | 5.0 MP / 4x Zoom / HD Video | 5.0 MP / 4x Zoom / HD Video | 5.0 MP / 4x Zoom / HD Video | 5.0 MP / LED Flash | 5.0 MP / 2x Zoom / Video |
| Memory | 8 GB eMMc | 4 GB eMMc / 768 MB onboard | 8 GB eMMc / 768 MB onboard | 512 MB Memory / 512 MB onboard | 512 MB Memory / 2 GB Media Card incl |
| GPS | Yes | Yes | Yes | Yes | Yes |
| 3G | Yes | Yes | Yes | Yes | Yes |
| Media Keys | Yes | N/A | N/A | N/A | N/A |
| Typing | Full QWERTY | On-screen / Portrait: SurType, QWERTY and Multi-tap / Landscape: QWERTY | Slide-out QWERTY & On-screen / Portrait: SurType, QWERTY and Multi-tap / Landscape: QWERTY | Full QWERTY keyboard | Full QWERTY |
| Navigation | Optical trackpad / touch screen | Optical trackpad / touch screen | Optical trackpad / touch screen | Optical trackpad | Optical trackpad |














