Where can I roam?
Bmobile prepaid roaming is available in the following countries:
- Caribbean countries where Cable & Wireless (C&W) operate
- Guyana – GTT network
- USA – Cingular Network
- UK – Vodafone Network
- Canada – Roger’s Wireless
When you touch down…
So you’re off the plane! Power on your phone and check to see whether you are connected to a mobile network. If not, you may have to manually select a network.
To manually select a Network:
- Select Menu / Settings / Network Settings
- Select Manual
- Select Network (they will be displayed)
e.g. Cingular, Vodafone, Cable & Wireless
Topping Up
You have many options to keep your mobile phone in credit while roaming:
- Top-up before you travel
- Purchase Direct Top-Up from any Cable & Wireless bmobile store
(Use 10 digits to top-up, e.g., 868-123-4567) - Call friends and family back home to top you up
Find out about our roaming partners worldwide.
Roaming Rates
Review our roaming rates for essential roaming services like sending and receiving calls, voice mail and data services.
- Group A& B
- Anguilla
- Antigua
- Barbados
- Cayman Islands
- Dominica
- Grenada
- Jamaica
- Monsterrat
- St. Kitts/Nevis
- St. Lucia
- St. Vincent & the Grenadines
- Turks and Caicos Is.
- Group C – Other Caribbean Countries
- Aruba
- Bahamas
- Bermuda
- Curacao
- Dominican Republic
- Guadeloupe
- Martinique
- Neterlands Antilles
- St. Maarten
| ROAMING ZONE | USD$ | International Calls (From Roaming Country) | SMS | Voicemail Retrieval | GPRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calls to the Caribbean | Calls to OtherDestinations | |||||||||||||
| Receive Calls | National Calls | Call Home | Group A C&W Fixed and Mobiles |
Group B Non-C&W Fixed and Mobiles |
Group C Other Caribbean Countries+ | USA/ Canada | Europe & ROW |
Satelite | Per Call Setup Charge | Receive SMS | Send SMS | per KB | ||
| C&W | FREE | US$ 0.25 | US$ 0.25 | US$ 0.25 | US$ 1.10 | US$ 1.50 | US$ 1.65 | US$ 2.95 | US$ 10.00 | US$ 0.25 | FREE | US$ 0.25 | US$ 0.25 | $0.0050 |
| GTT – Guyana | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 2.50 | US$ 4.00 | US$ 2.50 | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 0.75 | n/a |
| USA Cingular/AT&T | US$ 0.75 | US$ 0.75 | US$ 1.25 | US$ 1.50 | US$ 2.50 | US$ 3.00 | US$ 2.00** | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 1.25 | $0.0100 |
| AT&T Puerto Rico | US$ 0.75 | US$ 0.75 | US$ 1.25 | US$ 1.50 | US$ 2.50 | US$ 3.00 | US$ 2.00** | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 1.25 | $0.0100 |
| AT&T Us Virgin Islands | US$ 0.75 | US$ 0.75 | US$ 1.25 | US$ 1.50 | US$ 2.50 | US$ 3.00 | US$ 2.00** | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 1.25 | $0.0100 |
| Vodafone UK | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Rogers Canada | US$ 0.75 | US$ 0.75 | US$ 1.25 | US$ 1.50 | US$ 2.50 | US$ 3.00 | US$ 2.00*** | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 1.25 | $0.0100 |
| Setar Aruba | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 2.50 | US$ 4.00 | US$ 2.50 | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 0.75 | $0.0150 |
| Telesur Suriname | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 2.50 | US$ 4.00 | US$ 2.50 | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 0.75 | $0.0150 |
| UTS Suriname | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 0.75 | US$ 2.50 | US$ 4.00 | US$ 2.50 | US$ 6.00 | US$ 10.00 | n/a | FREE | US$ 0.35 | US$ 0.75 | $0.0150 |
| Claro Dominican Republic | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Telcel St. Maarten | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS St. Maarteen | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| BTC Bahamas | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Vodafone Germany | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | N/A |
| Movistar Guatemala | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| C&W Panama | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Claro Panama | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Orange Caraibe Guadeloupe | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Orange Caraibe Martinique | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Orange Caraibe French Guiana | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| Orange Caraibe St. Martin | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS Curacao | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS St Martin | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS St. Barts | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS Saba | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS Bonaire | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| UTS St Eustatius | US$ 1.00 | US$ 1.00 | US$ 2.50 | US$ 2.50 | US$ 2.50 | US$ 3.00 | US$ 2.00 | US$ 4.00 | US$ 15.00 | n/a | FREE | US$ 0.35 | US$ 2.50 | $0.0150 |
| ** Canada Only | ||||||||||||||
| *** USA Only | ||||||||||||||


